| 제품 | 제품소개 | 바로가기 |
|---|---|---|
|
|
Forced Convection Oven
|
목록보기 |
LWS-FCO-300G,450G,600G,1500G
Forced Convection Oven
제품 용도
-
제품 특징
1. Ground wiring and NFB installation can block short circuits and home appliances.
2. The FAN Motor is designed and manufactured so that there is no noise and vibration.
3. An over-temperature protection device was installed to prevent an increase in over-temperature.
4. High-temperature ceramic wool and glass wool are used to prevent heat insulation and heat loss.
5. Triple reinforced glass, which has an insulating effect and easy internal observation, is designed as a see-through window.
6. Install buffer in door for smooth opening, closing and adhesion
제품 사양
| Model | LWS-FCO-300G | LWS-FCO-450G | LWS-FCO-600G | LWS-FCO-1500G |
|---|---|---|---|---|
| Interior Dimension (mm) | 300*300*300 | 450*450*450 | 650*650*500 | 1500*850*1500 |
| Capacity | 27 Liter | 91 Liter | 221 Liter | 1900 Liter |
| Exterior Dimension (mm) | 980*1050*1800 | 620*590*870 | 1350*1500*2100 | 2250*1850*2400 |
| Temp. Measuring Range (℃) | Ambient + 5℃ ~ 260℃ | |||
| Temp. Using Range (℃) | 40℃ ~ 250℃ | |||
| Temperature Accuracy (Fluctuation) | ± 0.5℃ at 100.0℃ | |||
| Temperature Distribution (Variation) | ± 1.0℃ at 100.0℃ | |||
| Temperature Control Device | Digital P.I.D Controller | |||
| Material | SUS304 1.0t Steel Plate / SS1 2t Powder Coating Steel Plate | |||
| Heater Capacity | 800W | 1800W | 2200W | 8500W |
| Shelf & Door | 2 EA / 1 Door | 2 EA / 2 Door | ||
| Power (NFB separate power) | 220V Ø1 50/60Hz | 380V Ø3 50/60Hz | ||

