| 제품 | 제품소개 | 바로가기 |
|---|---|---|
|
|
IN-DOOR CHAMBER & ROOM CHAMBER
|
목록보기 |
LWS-TCID-500G / LWS-RTC-4500G
IN-DOOR CHAMBER & ROOM CHAMBER
제품 용도
-
제품 특징
제품 사양
| Model | LWS-TCID-500G | LWS-RTC-4500G |
|---|---|---|
| Interior Dimension (mm) | 500*500*600 | 4500*3500*2000 |
| Exterior Dimension (mm) | 980*1050*1800 | 4700*3900*2400 |
| Measuring Range Temperature (℃) | -40 ~ 150 | RT ~ 80 |
| Measuring Range Humidity (%) | 20 ~ 98 | 45 ~ 85 RH |
| Temperature and Humidity Accuracy (Fluctuation) | ± 0.5 | ± 0.5 |
| Temperature and Humidity Distribution (Variation) | ± 1 | ± 2 |
| Temperature Control Device | Digital P.I.D Controller | |
| Material | SUS304 1.0t Steel Plate / SS1 2t Powder Coating Steel Plate | |
| Refrigeration | 1HP | 20HP |
| Shelf | 2 EA | |
| Power (NFB separate power) | 220V Ø1 50/60Hz | 380V Ø3 50/60Hz |

