| 제품 | 제품소개 | 바로가기 |
|---|---|---|
|
|
Gap gauge
|
목록보기 |
184 Series
Gap gauge
제품 용도
-
제품 특징
1. Thickness is marked on each leaf.
2. If necessary, you can separate each leaf.
제품 사양
| Order No. | Range | Leaf Composition | Remarks |
|---|---|---|---|
| 184-313S | 0.05 - 1mm | 28 leaves: 0.01mm increments from 0.05 to 0.15mm, 0.05mm increments from 0.2 to 1mm | - |
| 184-303S | 0.05 - 1mm | 28 leaves: 0.01mm increments from 0.05 to 0.15mm, 0.05mm increments from 0.2 to 1mm | Long leaf |
| 184-304S | 0.05 - 1mm | 20 leaves: 0.05mm increments from 0.05 to 1mm | Long leaf |
| 184-305S | 0.05 - 1mm | 13 leaves: 0.05mm increments from 0.05 to 0.3mm, 0.1mm increments from 0.4 to 1mm | - |
| 184-301S | 0.05 - 1mm | 13 leaves: 0.05mm increments from 0.05 to 0.3mm, 0.1mm increments from 0.4 to 1mm | Long leaf |
| 184-306S | 0.05 - 0.8mm | 10 leaves: 0.05mm increments from 0.05 to 0.2mm, 0.1mm increments from 0.3 to 0.8mm | - |
| 184-308S | 0.05 - 0.8mm | 10 leaves: 0.05mm increments from 0.05 to 0.2mm, 0.1mm increments from 0.3 to 0.8mm | Long leaf |
| 184-307S | 0.03 - 0.5mm | 13 leaves: 0.01mm increments from 0.03 to 0.1mm, 0.1mm and 0.15mm increments from 0.2 to 0.5mm | - |
| 184-302S | 0.03 - 0.5mm | 13 leaves: 0.01mm increments from 0.03 to 0.1mm, 0.1mm and 0.15mm increments from 0.2 to 0.5mm | Long leaf |

